Zia White Chanderi Kurta Set - | House of AKS
Size Charts
Measurements | S | M | L | XL | XXL | XXXL |
Shoulder | 14 | 14 | 15 | 15.5 | 16 | 17 |
Bust | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 39 | 42 | 43 | 44 | 50 | 51 |
Length | 46 | 46 | 46 | 46 | 46 | 46 |
All measurements are of the garments mentioned in inches.
All garments have little to no margin.
If you are on the border line between two sizes, order the small sie for a tighter fit or a larger size for a relaxed fit, however, remember the larger size can always be altered if need be.
